Logan
Features
| Bidder Code | logan | Prebid.org Member | no |
|---|---|---|---|
| Media Types | display, video, native | GDPR TCF Support | no |
| User IDs | none | USP/CCPA Support | yes |
| Supply Chain Support | yes | COPPA Support | no |
| Demand Chain Support | no | GPP Support | no |
| Supports Deals | check with bidder | Prebid.js Adapter | yes |
| IAB GVL ID | check with bidder | Prebid Server Adapter | yes |
| Floors Module Support | no | First Party Data Support | check with bidder |
| Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder |
| Safeframes OK | check with bidder |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_logan |
hb_bidder_logan |
hb_adid_logan |
hb_size_logan |
hb_source_logan |
hb_format_logan |
hb_cache_host_logan |
hb_cache_id_logan |
hb_uuid_logan |
hb_cache_path_logan |
hb_deal_logan |
Bid Params
| Name | Scope | Description | Example | Type |
|---|---|---|---|---|
placementId |
required | Placement Id will be generated on Logan Platform. | '0' |
string |